| # | Mag. | Description |
# | Mag. | Description |
| 1 | low | Small area of wool sweater
|
2 | 20x | Single wool thread |
| 3 | 100x | Small area of a single wool thread |
4 | low | Acrylic sweater |
| 5 | 20x | Small area of woven silk |
6 | 100x | Area of silk from #5 at higher magnification |
| 7 | 20x | Small area of cotton polishing cloth |
8 | 20x | Needle with cotton threads |
| 9 | 50x | Single cotton thread |
10 | 50x | Cotton threads teased open |
| 11 | 200x | Cotton fibres
of #10 at very high magnification |
12 | low | String with pencil for comparison |
| 13 | 20x | Edge of a piece of string |
14 | 20x | Small area of wool tights |
| 15 | 50x | As above but higher magnification |
16 | 200x | Single fibre of wool tights |
| 17 | low | Salt |
18 | 20x | Salt |
| 19 | 50x | Salt |
20 | 20x | Vitamin C
crystals |
| 21 | 20x | Vitamin C
crystals photographed using polarised light. |
22 | 20x | Sugar |
| 23 | low | Flour |
24 | 20x | Flour |
| 25 | 50x | Flour |
26 | 20x | Washing powder |
| 27 | 20x | Sand |
28 | 50x | Sand |
| 29 | 20x | "m" from dot matrix printer |
30 | 20x | "m" from
Inkjet printer |
| 31 | 20x | "m" from newspaper |
32 | 20x | "m" from old
letterpress |
| 33 | 20x | "m" from
modern offset printing |
34 | 20x | Colour printing from newspaper |
| 35 | 20x | Colour printing from high quality leaflet |
36 | low | Section of whole apple |
| 37 | 2x | Pips in section of apple |
38 | 20x | Surface of Cork |
| 39 | 50x | Thick section of Cork. (In 1665 Robert Hooke coined the word "cells" looking at a section just like this). |
40 | 10x | Pencil to
showing some wood structure |
| 41 | 10x | Linden, young stem in thin section showing overall structure and details of cells. |
42 | 100x | Very high magnification of top right hand corner of image 41 showing individual cell details clearly. |
| 43 | 20x | Blade of grass |
44 | 20x | Dandelion leaf |
| 45 | 20x | Thin section of Prune leaf through mid rib. |
46 | 20x | Ornamental pine leaf frond |
| 47 | 50x | Underside of variegated leaf showing stomata |
48 | 100x | Thin section
of grass showing stomata in detail |
| 49 | low | Dry leaf |
50 | 25x | Cladophora (an algae) |
| 51 | 20x | Small area of Daisy flower head |
52 | 20x | Side view of a cut away section of Daisy |
| 53 | 25x | Thin section through Dandelion flower |
54 | low | Daffodil |
| 55 | low | Stamens and Stigma of Daffodil |
56 | 100x | Pollen (Daffodil) |
| 57 | low | Onion section |
58 | 50x | Thin section showing onion cells |
| 59 | 50x | Thin section
showing onion cells and cell nuclei. (Dark field illumination
highlights this) |
60 | 20x | Mould on cake (top view) |
| 61 | 50x | Mould on cake (side view) |
62 | 50x | Prepared section of pin mould (Mucor) using dark field illumination |
| 63 | 200x | Yeast (Bread yeast) with infection of bacteria. |
64 | 5x | Fly |
| 65 | 20x | Fly wing |
66 | 50x | Fly wing edge |
| 67 | 3.4x | Whole louse |
68 | 2x | Head of bumble bee |
| 69 | 50x | Birds feather |
70 | low | Thumb |
| 71 | low | Back of hand |
72 | 5x | Back of hand |
| 73 | 20x | Thin section of skin showing hair root and grease glands. |
74 | 50x | Cheek cells (smear) |
| 75 | 200x | Blood cells (red and white) |
76 | 20x | Ball point head |
| 77 | 50x | Ball point head (head on) |
78 | 20x | Felt tip pen |
| 79 | 20x | Fountain pen nib |
80 | 20x | 13A cable section (front cover) |
| 81 | 20x | Nail top |
82 | 20x | Top of screw |
| 83 | 20x | Screw tip |
84 | 20x | Old and used fine saw |
| 85 | 20x | Shaver foil |
86 | 50x | Shaver foil single hole |
| 87 | 20x | Contents from a used shaver |
88 | 20x | Finger plaster surface |
| 89 | low | Bulb |
90 | 6x | Button |
| 91 | 20x | Non stick scourer |
92 | 20x | Scourer with cleaning agents |
| 93 | 20x | Corrugated cardboard |
94 | 20x | Bar code |
| 95 | 50x | Paper tissue teased apart |
96 | 20x | Tea bag surface |
| 97 | 20x | Kitchen paper |
98 | 20x | Surface of a slice of bread |
| 99 | low | Teddy bear nose |
100 | 3x | Tooth brush |
| 101 | low | Caterpillar on leaf |
- | - | - |