
Home
rare earth magnets, molecular models, credit card magnifiers, school science supplies
PhotoCDs
Order

|
|
 |

Basic Botany Image Database Index
| # | Description | # | Description |
| 1 | Volvox | 2 | Volvox |
| 3 | Cladophora | 4 | Spirogyra (Vegetative) |
| 5 | Spirogyra (Conjugated) | 6 | Spirogyra (Conjugated) Dark field |
| 7 | Zygnema | 8 | Vaucheria |
| 9 | Fucus Vert. Sec., showing conceptacle | 10 | Fucus VS, showing conceptacle |
| 11 | Rhizopus (Asexual) | 12 | Mucor Dark field |
| 13 | Agaricus TS | 14 | Cystopus, parasite, TS host |
| 15 | Penicillium TS: conidia & mycelium | 16 | Selaginella (Spike moss), TS stem |
| 17 | Mnium, vertical section antheridium | 18 | Mnium, vertical section archegonial |
| 19 | Lycopodium, LS strobilus | 20 | Lycopodium, TS stem |
| 21 | Pteridium, TS stem | 22 | Dryopteris, TS root |
| 23 | Dryopteris | 24 | Dryopteris, TS pinnule |
| 25 | Pinus, TS old stem | 26 | Pinus, TS old stem |
| 27 | Pinus, LS staminate cone | 28 | Pinus, LS staminate cone |
| 29 | Pinus, LS ovulate cone | 30 | Pinus, LS ovulate cone |
| 31 | Pinus (Yellow Pine), TS old stem | 32 | Pinus transverse LS old stem |
| 33 | Pinus, transverse LS old stem | 34 | Pinus (Yellow Pine), radial LS old stem |
| 35 | Pinus, TS leaf | 36 | Helianthus, TS young root |
| 37 | Helianthus, TS young root branching | 38 | Helianthus, TS old root |
| 39 | Vicia, TS young root | 40 | Zea, TS old root |
| 41 | Vanda (Orchid sp.), TS root | 42 | Dicotyledon LS stem tip |
| 43 | Cucurbita, LS stem | 44 | Cucurbita, TS stem |
| 45 | Dracaena, TS stem 2ndary thickening | 46 | Dracaena, TS stem secondary thickening |
| 47 | Helianthus, TS old stem | 48 | Helianthus, TS old stem |
| 49 | Helianthus, TS old stem | 50 | Helianthus, LS old stem |
| 51 | Helianthus, TS stem separate bundles | 52 | Helianthus, TS stem separate bundles |
| 53 | Hippuris vulgaris TS stem | 54 | Hippuris vulgaris (Mares tail), TS stem |
| 55 | Juncus, TS stem | 56 | Juncus, TS stem |
| 57 | Potamogeton, TS stem | 58 | Potamogeton, TS stem |
| 59 | Ribes, TS stem | 60 | Ribes, TS stem, polarized light |
| 61 | Sambucus nigra, TS stem | 62 | Sambucus nigra, TS stem |
| 63 | Tilia, TS old stem | 64 | Tilia, TS old stem |
| 65 | Tilia, TS stem second year | 66 | Tilia, TS stem second year |
| 67 | Zea, TS stem | 68 | Zea, TS stem |
| 69 | Zea, TS stem | 70 | Zea, LS stem |
| 71 | Monocot leaf epidermis | 72 | TS leaf |
| 73 | Nymphaea, TS leaf | 74 | Nymphaea, TS leaf |
| 75 | Nymphaea, TS petiole | 76 | Psamma, TS leaf |
| 77 | Prunus, TS leaf | 78 | Prunus, TS leaf |
| 79 | Drosera, TS leaf | 80 | Drosera, TS leaf Dark field |
| 81 | Acer, LS stem corking | 82 | Acer, LS stem corking during leaf fall |
| 83 | Cuscuta TS stem parasite w/ hausteria | 84 | Cuscuta (Dodder), TS stem parasite |
| 85 | Lilium, TS flower | 86 | Lilium, TS flower |
| 87 | Lilium, LS ovary | 88 | Lilium, TS ovary |
| 89 | Lilium, TS anther pollen sac | 90 | Lilium, TS anther pollen sac |
| 91 | Lilium, TS dehisced anther | 92 | Pollen (mixed) |
| 93 | Stigma, LS | 94 | Capsella, LS embryo |
| 95 | Capsella, LS embryo | 96 | Zea, LS seed |
| 97 | Ranunculus, TS flower | 98 | Ranunculus, TS flower |
| 99 | Lilium, TS mature pollen sacs | 100 | Taraxacum officinale, TS flower |
| 101 | Allium, LS root showing mitotic figures | 102 | Allium, LS root showing mitotic figures |
| Prices, including quantity discounts & freight are one click away; press the shopping cart icon on the line of the product of interest; pay by credit card with 100% security and privacy. |
|