
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks

|
Organic Chemistry Molecular Model Set
| This chemistry model set is designed primarily for organic chemistry and to a lesser degree inorganic chemistry
but is readily adapted to biochemistry and can be used by chemistry and biology students alike for a 4 year degree. For illustrated
examples of the many molecules you can model with this set, click on the links in the table below.
|
| P/N | Element: Holes | Qty | P/N | Element: Holes | Qty | P/N | Element: Holes | Qty |
| 60110E | hydrogen: 1 | 2 |
60111E | chlorine: 1 | 8 |
60114E | bromine: 1 | 2 |
| 60115E | iodine: 1 | 2 |
60150E | hydrogen: 1 | 30 |
60400E | carbon: 4 | 14 |
| 60401E | nitrogen: 4 | 4 |
60402E | oxygen: 4 | 6 |
60511E | carbon: 5 | 6 |
| 60512E | nitrogen: 5 | 2 |
60610E | metal: 6 | 2 |
61012E | bonds, 20mm | 40 |
| 61013E | bonds, 35mm | 12 |
61015E | bonds, 1mm | 50 |
| bond push/remove tools | 2 |
| | 10-99 | 31.10 |
| | 100+ | 31.00 |
| | 10+ | 7.75 |
| | 10-99 | 17.85 |
| | 100+ | 17.80 |
| | 10-99 | 49.50 |
| | 100+ | 49.25 |
Molymod Molecular Model Sets
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks
|
© Copyright
1997-2012,
Indigo® Instruments.
All Rights Reserved.
|
|