
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks

|
Orbit Lattice Structure Molecular Model Set
This class/teacher's lattice structure molecular model set
is ideal for building the 7 basic unit cells systems
simultaneously using different length stiff bonds for this purpose (green in the picture but actually a
variety of colours).
This set can build many of the most popular crystal lattice structures some of which are shown in the image.
These versions are smaller than the stand alone kits in order to keep the price down. These include: |
| AlGaAs | CsCl | CaF2 | Diamond |
| Graphite | Ice | Metals-CCP-HCP | NaCl |
| NiAs | Rutile | Spinel | ZnS |
| P/N | Colour-prong/angle | Qty | P/N | Color-prong/angle | Qty |
| 68224C | white, 2, 180o | 25 |
68241C | black , 3, planar | 6 |
| 68243C | red, 3, planar | 50 |
68244C | black, 4, tetrahedral | 70 |
| 68246C | red, 4, tetrahedral | 55 |
68248C | yellow 4, tetrahedral | 30 |
| 68250C | green, 4, tetrahedral | 50 |
68251C | silver, 4, tetrahedral | 30 |
| 68257C | green, 6, octahedral | 24 |
68258C | silver, 6, octahedral | 40 |
| 68259C | black, 5 trigonal-bipyramidal | 56 |
68263C | green, 8 coordinate | 18 |
| 68264C | silver, 8 coordinate | 45 |
68265C | silver, 12 coordinate | 45 |
| 68186-30 | bonds, "wobbly", 30mm | 200 |
68186-35 | bonds, "wobbly", 35mm | 150 |
| 68186-50 | bonds, "wobbly", 50mm | 100 |
| 10cm, coloured "straws" | ~10 |
Molecular Models
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks
|
© Copyright
1997-2012,
Indigo® Instruments.
All Rights Reserved.
|
|