
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks

|
Organic Inorganic Chemistry Class Set
This class/lab organic inorganic molecular model set is
intended for multiple students in a class or lab setting or for building a very large range of molecules including polymers.
To see other examples of what you can build, go to the advanced
organic chemistry student set and follow the links.
Although the set is primarily intended for organic & inorganic chemistry it can also build some lattice structures such as ice and diamond and
many biomolecules as polysaccharides, fatty acids and amino acids.
Note (1): The image shown below is not current & does not reflect the new range of parts.
Note (2): The 35mm wobbly bonds are used as double and triple bonds.
|
| P/N | Color-prongs-geometry | Qty | P/N | Colour-prongs-geometry | Qty |
| 68216C | white, 1 | 200 |
68217C | blue, 1 | 10 |
| 68218C | red, 1 | 20 |
68219C | light green, 1 | 12 |
| 68220C | yellow, 1 | 2 |
68221C | green, 1 | 12 |
| 68224C | white, 2, 180o | 20 |
68225C | black, 2, 180o | 2 |
| 68228C | yellow, 2, 100o | 8 |
68230C | red, 2, 110o | 30 |
| 68241C | black, 3, 120/120/120o | 2 |
68244C | black, 4, tetrahedral | 200 |
| 68245C | blue, 4, tetrahedral | 20 |
68246C | red, 4, tetrahedral | 20 |
| 68247C | purple, 4, tetrahedral | 10 |
68248C | yellow 4, tetrahedral | 10 |
| 68251C | silver, 4, tetrahedral | 10 |
68252C | black, 6, octahedral | 2 |
| 68253C | blue, 6, octahedral | 2
| 68255C | yellow, 6, octahedral | 2 |
| 68257C | green, 6, octahedral | 15
| 68258C | silver, 6, octahedral | 15 |
| 68259C | black, 5, trig. bipyram. | 60 |
68260C | blue, 5, trig. bipyram. | 10 |
| 68261C | red, 5, trig. bipyram. | 10 |
68262C | purple, 5, trig. bipyram. | 10 |
| 68416C | white orbital paddle | 10
| 68417C | black orbital paddle | 10 |
| 68186-20 | bonds, 20mm, "wobbly" | 250
| 68186-30 | bonds, 30mm, "wobbly" | 250 |
| 68186-35 | bonds, 35mm, "wobbly" | 60
| 68186-70 | bonds, 70mm, "wobbly" | 12 |
| 68533 | bonds, rigid, grey | 30
| - | - | - |
Orbit Molecular Model Sets
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks
|
© Copyright
1997-2012,
Indigo® Instruments.
All Rights Reserved.
|
|