
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks

|
Student Biochemistry Molecular Model Set
This biochemistry molecular model set is suitable for undergraduate biochemistry & will build
the most important structures. The scale is 20mm=100pm (1A) such that 20mm is used for anything with hydrogen and for double bonds; 30mm
for everything else.
The opaque pieces shown on the rings of riboflavin (lower left) represent double bonds which allow the rings to lie flat.
Use 1 20mm regular bond & 1 20mm "thin" bond and 2 of the "X" pegs. See the main models page for information on
double bonds
Click here to view the 20 common amino acids.
These can be built with this set but not all at once.
Click here to view important saccharides (sugars).
These can be built with this set but not all at once.
|
| P/N | Color-prong-geometry | Qty | P/N | Color-prong-geometry | Qty |
| 68216C | white, 1 | 67 | 68218C | red, 1 | 12 |
| 68221C | green, 1 | 2 | 68224C | white, 2, 180° | 13 |
| 68226C | blue, 2, 180° | 2 | 68227C | red, 2, 180° | 13 |
| 68228C | yellow, 2, 100° | 2 | 68229C | blue, 2,110° | 2 |
| 68230C | red, 2, 110° | 28 | 68231C | blue, 2, 120° | 3 |
| 68235C | black,108/120/132° | 5 | 68236C | black, 108/126/126° | 5 |
| 68237C | blue, 108/126/126° | 2 | 68239C | black,114/123/123° | 13 |
| 68240C | blue, 114/123/123° | 13 | 68241C | black , 3, 120/120/120° | 13 |
| 68242C | blue, 3, 120/120/120° | 8 | 68244C | black, 4, tetrahedral | 33 |
| 68245C | blue, 4, tetrahedral | 2 | 68247C | purple, 4, tetrehedral | 5 |
| 68251C | silver, 4, tetrahedral | 1 | 68256C | silver, 6, octahedral | 1 |
| 68267C | double bond peg | 12 | 68366 | bonds, thin, 20mm | 15 |
| 68186-20 | bonds, "wobbly", 20mm | 75 | 68186-30 | bonds, "wobbly", 30mm | 75 |
Student Organic Chemistry Model Sets
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks
|
© Copyright
1997-2012,
Indigo® Instruments.
All Rights Reserved.
|
|