
Home
rare earth magnets, molecular models, credit card magnifiers, school science supplies
Search
Order Info.

|
Molymod Teacher Set Comparison
The list below indicates the contents of various Molymod teacher
molecular model sets. The 62034 is largely a composite of the 62003 & 62004 so that one can do relatively complex
organic and inorganic models. The 62050 is an extension of our 62053 as it the only teacher's set that uses "Molydome"
hemispherical hydrogens for a semi-spacefilling representation.
Print the list below and go to our Molymod Parts
page if you need to replenish or augment any of these sets. Our part numbers can be easily cross referenced
with those from Molymod; eg. our 62400E=MA-400=4 hole tetrahedral carbon.
Note that all these sets use genuine Molymod® parts and are 100% compatible. Be aware there are
"knockoffs" which do not fit properly. |
| PN-Element-Hole# |
62003 |
62004 |
62034 |
62050 |
| 60103E; oxygen: 1 | - | 1 | - | - |
| 60110E; hydrogen: 1 | 40 | 12 | 24 | - |
| 60111E; chlorine: 1 | 8 | 8 | 12 | - |
| 60112E; metal: 1 | 2 | 4 | 12 | - |
| 60113E; oxygen: 1 | - | - | 12 | - |
| 60114E; bromine: 1 | - | - | - | 2 |
| 60115E; iodine: 1 | - | - | - | 2 |
| 60120E; chlorine: 1 | - | - | - | 8 |
| 60121E; oxygen: 1 | - | - | - | 4 |
| 60150E; hydrogen (dome): 1 | - | - | - | 60 |
| 60200E; oxygen: 2 | 12 | 16 | 12 | - |
| 60201E; sulfur: 2 | 1 | 8 | 2 | 8 |
| 60202E; metal (Ca,Mg): 2 | 1 | 3 | - | - |
| 60210E; hydrogen: 2 | - | 2 | 12 | 4 |
| 60220E; carbon : 2 | 2 | - | - | - |
| 60300E; nitrogen: 3 | - | 4 | 4 | - |
| 60301E; phosphorus: 3 | - | 2 | - | - |
| 60302E; metal: 3 | - | 2 | - | - |
| 60310E; nitrogen: 3 | 6 | - | - | - |
| 60400E; carbon: 4 | 24 | 14 | 24 | 30 |
| 60401E; nitrogen: 4 | 4 | 6 | 8 | 8 |
| 60402E; oxygen: 4 | - | 6 | - | 12 |
| 60403E; sulfur: 4 | 1 | 4 | 13 | 4 |
| 60404E; metal (Si,Cu): 4 | - | 4 | 15 | - |
| 60407E; phosphorus: 4 | 4 | 4 | 4 | 3 |
| 60510E; phosphorus: 5 | - | 1 | 1 | 2 |
| 60511E; carbon: 5 | 6 | 6 | 30 | 12 |
| 60512E; nitrogen: 5 | - | - | 4 | 4 |
| 60610E; metal: 6 | - | - | 6 | 3 |
| 60611E; carbon: 6 | - | 1 | 6 | - |
| 60612E; halogen: 6 | - | - | 6 | - |
| 60613E; sulfur: 6 | - | 1 | 1 | - |
| 60800E; metal: 8 | - | - | 1 | - |
| 60801E; halogen: 8 | - | - | 1 | - |
| 61010E/15E; bonds: 1mm | 60 | - | 20 | 120 |
| 61011E; bonds: 20mm (ppl) | 6 | 12 | 12 | - |
| 61012E; bonds: 20mm (grey) | 55 | 38 | 60 | 40 |
| 61013E; bonds: 35mm | 25 | 36 | 48 | 12 |
| 61020E; bonds: "V" | - | - | 16 | 20 |
| bond removal tool | 1 | - | 1 | 1 |
| Click on "Buy/Quote" button for quantity prices & freight options. |
Molymod Molecular Model Sets
Molecular Models
Home
rare earth magnets, molecular models, credit card magnifiers, school science supplies
|
© Copyright
1997-2010,
Indigo® Instruments.
All Rights Reserved.
|
|