
Home
rare earth magnets, molecular models, credit card magnifiers, school science supplies
Search
Order Info.

|
Molymod Student Sets Comparison
The list below indicates the contents of the most common Molymod student
molecular model sets. The 62053 uses "Molydome" hemispherical hydrogens
for a semi-spacefilling representation favored by those doing biochemistry. It also
includes 6 trigonal bipyramidal (5 hole) atoms for use with the optional "pi" orbitals to illustrate
molecular hybridization in benzene. The MMS-008 is a popular Molymod set carried by
many other vendors. If you are interested in this set in large quantity, we can supply it.
Print the list below and go to our Molymod Parts
page if you need to replenish or augment any of these sets. Our part numbers can be easily cross referenced
with those from Molymod; eg. our 60400E = MA-400 = 4 hole tetrahedral (sp3) carbon.
Note that all these sets use genuine Molymod® parts and are 100% compatible. Be aware there are
"knockoffs" which do not fit properly. |
| PN-Element-Hole# |
62053 |
62053sp |
62009 |
62009EX |
Pren. Hall |
MMS-008 |
| 60102E; metal (Na): 1 | - | - | 2 | 2 | - | 1 |
| 60103E; oxygen: 1 | - | 2 | - | - | - | - |
| 60110E; hydrogen: 1 | 2 | 2 | 14 | 14 | 28 | 20 |
| 60111E; chlorine: 1 | 8 | 8 | 6 | 6 | 8 | 4 |
| 60114E; bromine: 1 | 2 | 2 | - | 2 | 2 | - |
| 60115E; iodine: 1 | 2 | 2 | - | - | 2 | - |
| 60150E; hydrogen (dome): 1 | 30 | 30 | - | - | - | - |
| 60200E; oxygen: 2 | - | 12 | 6 | 6 | - | 6 |
| 60201E; sulfur: 2 | - | 2 | 1 | 1 | - | - |
| 60202E; metal (Ca,Mg): 2 | - | - | 2 | 2 | - | - |
| 60210E; hydrogen: 2 | - | 3 | - | - | - | - |
| 60213E; metal (Be): 2 | - | - | 1 | 1 | - | - |
| 60300E; nitrogen: 3 | - | 3 | 1 | 1 | - | 2 |
| 60301E; phosphorus: 3 | - | - | 1 | 1 | - | - |
| 60316E; boron: 3 | - | - | 1 | 1 | - | - |
| 60317E; metal (Al): 3 | - | - | 2 | 2 | - | - |
| 60400E; carbon: 4 | 14 | 18 | 6 | 14 | 14 | 12 |
| 60401E; nitrogen: 4 | 4 | 4 | 2 | 3 | 4 | 2 |
| 60402E; oxygen: 4 | 6 | 6 | 1 | 1 | 8 | - |
| 60403E; sulfur: 4 | - | - | - | - | - | 1 |
| 60404E; metal (Si,Cu): 4 | - | 1 | 1 | - | - | - |
| 60407E; phosphorus: 4 | - | 2 | - | - | - | 1 |
| 60510E; phosphorus: 5 | - | - | 1 | 1 | - | - |
| 60511E; carbon: 5 | 6 | - | - | - | - | - |
| 60512E; nitrogen: 5 | 2 | 5 | - | - | - | - |
| 60610E; metal: 6 | 2 | 2 | 1 | 1 | - | - |
| 60613E; sulfur: 6 | - | - | 1 | 1 | - | 1 |
| 61010E/15E; bonds: 1mm | 50 | 50 | - | - | 40 | 26 |
| 61012E; bonds: 20mm | 40 | 40 | 26 | 26 | 40 | 26 |
| 61013E; bonds: 35mm | 12 | 14 | 12 | 12 | 12 | 12 |
| sp3; beige: 4 | - | 1 | 1 | - | - | - |
| dsp3; beige: 5 | - | 1 | 1 | - | - | - |
| d2sp3; beige: 6 | - | 1 | 1 | - | - | - |
| p orbitals; | - | 12 | 6 | 6 | - | - |
| pi orbitals; | - | 6 | - | - | - | - |
| bond removal tool | 1 | 1 | - | - | 1 | 1 |
| Click on "Buy/Quote" button for quantity prices & freight options. |
| | 10-99 | 32.35 |
| | 100+ | 32.25 |
| | 10-99 | 55.30 |
| | 100+ | 55.20 |
| | 10-99 | 31.60 |
| | 100+ | 31.50 |
| | 10+ | 35.85 |
Molymod Molecular Model Sets
Molecular Models
Home
rare earth magnets, molecular models, credit card magnifiers, school science supplies
|
© Copyright
1997-2010,
Indigo® Instruments.
All Rights Reserved.
|
|