
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks

|
Molymod Student Sets Comparison
The list below indicates the contents of the most common Molymod student
molecular model sets. The 62053 uses "Molydome" hemispherical hydrogens
for a semi-spacefilling representation favored by those doing biochemistry. It also
includes 6 trigonal bipyramidal (5 hole) atoms for use with the optional "pi" orbitals to illustrate
molecular hybridization in benzene. The MMS-008 is a popular Molymod set carried by
many other vendors. If you are interested in this set in large quantity, we can supply it.
Print the list below and go to our
page if you need to replenish or augment any of these sets. Our part numbers can be easily cross referenced
with those from Molymod; eg. our 60400E = MA-400 = 4 hole tetrahedral (sp3) carbon.
Note that all these sets use genuine Molymod® parts and are 100% compatible. Be aware there are
"knockoffs" which do not fit properly. |
| PN-Element-Hole# |
62053 |
|
|
|
MMS-008 |
| 60102E; metal (Na): 1 | - | - | 2 | 2 | 1 |
| 60103E; oxygen: 1 | - | 2 | - | - | - |
| 60110E; hydrogen: 1 | 2 | 2 | 14 | 14 | 20 |
| 60111E; chlorine: 1 | 8 | 8 | 6 | 6 | 4 |
| 60114E; bromine: 1 | 2 | 2 | - | 2 | - |
| 60115E; iodine: 1 | 2 | 2 | - | - | - |
| 60150E; hydrogen (dome): 1 | 30 | 30 | - | - | - |
| 60200E; oxygen: 2 | - | 12 | 6 | 6 | 6 |
| 60201E; sulfur: 2 | - | 2 | 1 | 1 | - |
| 60202E; metal (Ca,Mg): 2 | - | - | 2 | 2 | - |
| 60210E; hydrogen: 2 | - | 3 | - | - | - |
| 60213E; metal (Be): 2 | - | - | 1 | 1 | - |
| 60300E; nitrogen: 3 | - | 3 | 1 | 1 | 2 |
| 60301E; phosphorus: 3 | - | - | 1 | 1 | - |
| 60316E; boron: 3 | - | - | 1 | 1 | - |
| 60317E; metal (Al): 3 | - | - | 2 | 2 | - |
| 60400E; carbon: 4 | 14 | 20 | 6 | 14 | 12 |
| 60401E; nitrogen: 4 | 4 | 4 | 2 | 3 | 2 |
| 60402E; oxygen: 4 | 6 | 6 | 1 | 1 | - |
| 60403E; sulfur: 4 | - | - | - | - | 1 |
| 60404E; metal (Si,Cu): 4 | - | 1 | 1 | - | - |
| 60407E; phosphorus: 4 | - | 2 | - | - | 1 |
| 60510E; phosphorus: 5 | - | - | 1 | 1 | - |
| 60511E; carbon: 5 | 6 | - | - | - | - |
| 60512E; nitrogen: 5 | 2 | 5 | - | - | - |
| 60610E; metal: 6 | 2 | 2 | 1 | 1 | - |
| 60613E; sulfur: 6 | - | - | 1 | 1 | 1 |
| 61010E/15E; bonds: 1mm | 50 | 50 | - | - | 26 |
| 61012E; bonds: 20mm | 40 | 40 | 26 | 26 | 26 |
| 61013E; bonds: 35mm | 12 | 14 | 12 | 12 | 12 |
| sp3; beige: 4 | - | - | 1 | - | - |
| dsp3; beige: 5 | - | - | 1 | - | - |
| d2sp3; beige: 6 | - | - | 1 | - | - |
| p orbitals; | - | 12 | 6 | 6 | - |
| pi orbitals; | - | 12 | - | - | - |
| bond removal tool | 1 | 1 | - | - | 1 |
| | 10-99 | 31.10 |
| | 100+ | 31.00 |
| | 10-99 | 49.50 |
| | 100+ | 49.25 |
| | 10-99 | 29.80 |
| | 100+ | 29.70 |
| | 10+ | 35.85 |
Molecular Models
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks
|
© Copyright
1997-2012,
Indigo® Instruments.
All Rights Reserved.
|
|