
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks

|
62009 Chemistry Molecular Model Set
This economical molecular model set has over 90 pieces and is a superb learning tool for
the student with a serious interest in organic and inorganic chemistry. It comes with a 4 page instruction guide with illustrations of 58 different
molecules but can build hundreds more!
- High school, home school & junior college
- Build water, carbon dioxide, methane, sodium chloride
- Build alkenes, aromatics, hydrides, halides, metal oxides & hydroxides
- Build salts, organo-metallic complex ions, sugars, amino acids
| Some of the Structures You Can Build with Set 62009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- |
|
|
| Compare the Above for All 4 Student Organic Chemistry Sets: |
Molymod 62053 Organic Chemistry Models |
Molymod 62009 |
|
Orbit 68845NV
|
Orbit 68827W |
|
| P/N | Description:# of Holes | # | P/N | Description:# of Holes | # | P/N | Description:# of Holes | # |
| 60102E | metal (Na): 1 | 2 |
60110E | hydrogen: 1 | 14 |
60111E | halogen: 1 | 6 |
| 60114E | halogen: 1 | - |
60200E | oxygen: 2 | 6 |
60201E | sulfur: 2 | 1 |
| 60202E | metal (Ca,Mg): 2 | 2 |
60213E | metal (Be): 2 | 1 |
60300E | nitrogen: 3 | 1 |
| 60301E | phosphorus: 3 | 1 |
60316E | boron: 3 | 1 |
60317E | metal (Al): 3 | 1 |
|---|
| 60400E | carbon: 4 | 6 |
60401E | nitrogen: 4 | 2 |
60402E | oxygen: 4 | 1 |
| 60404E | metal (Si,Cu): 4 | 1 |
60510E | phosphorus: 5 | 1 |
60610E | metal: 6 | 1 |
| 60613E | sulfur: 6 | 1 |
p orbitals | beige: (not shown) | 6 |
sp3 | beige: 4 | 1 |
| dsp3 | beige: 5 | 1 |
d2sp3 | beige: 6 | 1 |
61011E | bonds: 20mm | 5 |
| 61012E | bonds: 20mm | 26 |
61013E | bonds: 35mm | 12 |
- | - | - |
| | 10-99 | 29.80 |
| | 100+ | 29.70 |
| | 10+ | 35.85 |
Molecular Models
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks
|
© Copyright
1997-2012,
Indigo® Instruments.
All Rights Reserved.
|
|