Comments?





Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks

Inch to Metric Conversion/Nearest Equivalents

The table below lists metric (mm) equivalents of the 32 divisions between 0.0 & 1 inch and is read left to right, top to bottom, from smallest to largest respectively.

mm are used instead of cm to conform to SI (French for International System) which recommends usage of metric prefixes that are multiples of 1000.

e.g.: milligram (mg), gram (g), kilogram (kg); millimetre (mm), metre (m), kilometre (km); milliWatt (mW), Watt (W), kiloWatt (kW).

The first 2 columns list an inch fraction & its equivalent in mm. Under "mm(<)" is the nearest size in mm we offer that is smaller. Under "mm(>)" is the nearest size in mm we offer that is larger.

Note: We currently do not offer every possible size so there may be gaps in our product list.

Inch= mm mm (<) mm (>) Inch= mm mm (<) mm (>)
1/32 0.79 - 1.0 1/16 1.59 1.0 2.5
3/32 2.38 1.02.5 3/16 4.76 2.5 5.0
5/32 3.97 2.55.0 5/16 7.94 7.5 10.0
7/32 5.56 5.07.5 7/16 11.11 10.0 12.5
9/32 7.14 5.07.5 9/16 14.29 12.5 15.0
11/32 8.73 7.510.0 11/16 17.46 15.0 17.5
13/32 10.32 10.0 12.5 13/16 20.64 20.0 22.5
15/32 11.91 10.0 12.5 15/16 23.81 22.5 25.0
17/32 13.49 12.5 15.0 1/8 3.18 2.5 5.0
19/32 15.08 15.0 17.5 3/8 9.53 7.5 10.0
21/32 16.67 15.0 17.5 5/8 15.88 15.0 17.5
23/32 18.26 17.5 20.0 7/8 22.23 20.0 22.5
25/32 19.84 17.5 20.0 1/4 6.35 5.0 7.5
27/32 21.43 20.0 22.5 3/4 19.05 17.5 20.0
29/32 23.02 22.5 25.0 1/2 12.70 12.5 15.0
31/32 24.61 22.5 25.0 1 25.40 25.0 27.5

All Nd Rare Earth Magnets      Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks

© Copyright 1997-2012, Indigo® Instruments. All Rights Reserved.