|
Home rare earth magnets, molecular models, credit card magnifiers, school science supplies
|
Square Nd Magnets
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| These square magnets are N42 ~13,000 gauss (1.3T-N42 grade). Field strengths have been calculated
using finite element analysis at the surface and 4 places above the central point
and are estimated to be within 10% of actual. For surface measurements, these values are more accurate than a magnetometer
since such devices have an airgap of at least 0.1mm between the magnet and sensor.
The 0mm measurement is a maximum theoretical value that assumes there is no nickel coating. The holding forces are also theoretical maximums based on optimum permeability, thickness, area of the metal attached to and no nickel or other coating. The attractive/repulsive force of 2 identical magnets is double this value.
| ||||
| ||||
| Field Strengths (in gauss) at 5 Distances (in mm); Holding Force in 3 Units | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size (mm) | 0 | 0.1 | 1 | 10 | 100 | lbs | gms | N |
| 2.5x2.5x1 | 3.84E+03 | 3.61E+03 | 1.56E+03 | 1.11E+01 | 1.00E-02 | 0.4 | 177 | 2 |
| 5x5x1 | 2.23E+03 | 2.19E+03 | 1.61E+03 | 4.09E+01 | 5.00E-02 | 0.8 | 355 | 3 |
| 5x5x2.5 | 4.40E+03 | 4.26E+03 | 2.92E+03 | 8.57E+01 | 1.30E-01 | 2.0 | 887 | 9 |
| 7.5x7.5x1 | 6.47E+03 | 5.64E+03 | 1.78E+03 | 4.85E+01 | 1.1E-01 | 1.2 | 532 | 5 |
| 7.5x7.5x2.5 | 6.29E+03 | 5.94E+03 | 3.35E+03 | 1.2E+02 | 2.6E-01 | 2.9 | 1332 | 13 |
| 7.5x7.5x5 | 6.0E+03 | 5.82E+03 | 4.18E+03 | 2.33E+02 | 5.3E-01 | 5.9 | 2664 | 26 |
| 10x10x1 | 6.51E+03 | 5.67E+03 | 1.83E+03 | 6.83E+01 | 1.8E-01 | 1.6 | 710 | 7 |
| 10x10x2.5 | 2.70E+03 | 2.67E+03 | 2.34E+03 | 2.65E+02 | 5.00E-01 | 3.9 | 1775 | 17 |
| 10x10x5 | 4.40E+03 | 4.33E+03 | 3.66E+03 | 4.25E+02 | 9.70E-01 | 7.8 | 3549 | 35 |
| 12.5x12.5x1 | 6.52E+03 | 5.69E+03 | 1.86E+03 | 8.62E+01 | 2.7E-01 | 1.9 | 888 | 9 |
| 12.5x12.5x2.5 | 2.23E+03 | 2.22E+03 | 2.02E+03 | 3.50E+02 | 7.80E-01 | 4.9 | 2218 | 22 |
| 12.5x12.5x5 | 3.84E+03 | 3.80E+03 | 3.36E+03 | 5.73E+02 | 1.51E+00 | 9.8 | 4436 | 44 |
| 25x25x2.5 | 1.17E+03 | 1.17E+03 | 1.14E+03 | 5.55E+02 | 3.07E+00 | 9.8 | 4441 | 44 |
| 25x25x5 | 2.23E+03 | 2.22E+03 | 2.14E+03 | 9.81E+02 | 5.93E+00 | 19.6 | 8882 | 87 |
Square Rare Earth Magnets All Rare Earth Magnets Home rare earth magnets, molecular models, credit card magnifiers, school science supplies
© Copyright 1997-2010, Indigo® Instruments. All Rights Reserved. | ||||||||