
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks

|
Small NdFeB Disc Magnets
Small NdFeB (neodymium iron boron) disc magnets have a variety of applications ranging from use in Hall sensors,
tiny latches, fine positioning, etc. These magnets will deliver a lot of power in small places. Click here for more
on small NdFeB disc magnets
including holding force, dimensional tolerances and field strengths.
See also:
Metric measurement explained:
25mm (2.5cm) = ~1 inch; 2.5mm (0.25cm) = ~ 1/10 inch;
Scientific notation explained:
1.15E+03=1150; 1.15E+02=115; 1.15E+01=11.5; 1.15E+00=1.15; 1.15E-01=0.12; 1.15E-02=0.01
American & Canadian Coin Sizes: Smallest to Largest
Dime: ~18x1.2mm; Penny: ~19x1.45mm; Nickel: ~21x1.75mm; Quarter: ~24x1.6mm.
|
|
 | Click on "Buy/Quote" button for quantity prices & freight options. |
| | 10-99 | 0.11 |
| | 100-999 | 0.10 |
| | 1000+ | 0.09 |
| | 10-99 | 0.11 |
| | 100-999 | 0.10 |
| | 1000+ | 0.09 |
| | 10-99 | 0.11 |
| | 100-999 | 0.10 |
| | 1000+ | 0.09 |
| | 10-99 | 0.12 |
| | 100-999 | 0.11 |
| | 1000+ | 0.10 |
| | 10-99 | 0.15 |
| | 100-999 | 0.14 |
| | 1000+ | 0.13 |
| | 10-99 | 0.17 |
| | 100-999 | 0.16 |
| | 1000+ | 0.15 |
| | 10-99 | 0.19 |
| | 100-999 | 0.16 |
| | 1000+ | 0.16 |
| | 10-99 | 0.27 |
| | 100-999 | 0.25 |
| | 1000+ | 0.23 |
| | 10-99 | 0.15 |
| | 100-999 | 0.14 |
| | 1000+ | 0.13 |
| | 10-99 | 0.27 |
| | 100-999 | 0.25 |
| | 1000+ | 0.23 |
| | 10-99 | 0.41 |
| | 100-999 | 0.38 |
| | 1000+ | 0.35 |
| | 10-99 | 0.59 |
| | 100-999 | 0.55 |
| | 1000+ | 0.51 |
| | 10-99 | 0.22 |
| | 100-999 | 0.20 |
| | 1000+ | 0.18 |
| | 10-99 | 0.31 |
| | 100-999 | 0.29 |
| | 1000+ | 0.27 |
| | 10-99 | 0.55 |
| | 100-999 | 0.50 |
| | 1000+ | 0.45 |
| | 10-99 | 0.82 |
| | 100-999 | 0.76 |
| | 1000+ | 0.71 |
| | 10-99 | 1.18 |
| | 100-999 | 1.10 |
| | 1000+ | 1.04 |
Rare Earth Magnets
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks
|
© Copyright
1997-2010,
Indigo® Instruments.
All Rights Reserved.
|
|