
Home
rare earth magnets, molecular models, credit card magnifiers, school science supplies
Search
Order Info.

|
Disc Magnets: Small Rare Earth Magnet Discs
This page lists small rare earth disc magnets with diameters: 2.5-12.5mm.
For discs with diameters >12.5mm see "Large Disks". If the diameter of a round magnet is
< or = height, we have included it in the rod-cylinder magnet group.
All disk magnets are N42 grade (MGOe=42) or 13,200 gauss. For other engineering specifications including field strength at the surface (0mm), 0.1mm, 1mm, 10mm & 100mm above the surface,
or for the theoretical holding force in pounds, Newtons, or grams, click on the appropriate links below.
To order a sampling of disk magnets, you can click on the search link to the left. Type in 4420* & press enter.
This will list ALL disc and rod magnets.
Disk, square, rectangle and cylinder magnets are magnetized, i.e. through the flat surfaces, i.e. top & bottom.
See: Surplus Rare Earth Magnets.
|
Metric measurement explained:
25mm (2.5cm) = ~1 inch; 2.5mm (0.25cm) = ~ 1/10 inch;
Scientific notation explained:
1E+03=1000; 2E+02=200; 4E+01=40; 5E+00=5; 7E-01=0.7; 9E-02=0.09, etc. |
|
 | Prices, including quantity discounts & freight are one click away; press the buy/quote button on the line of the product of interest; pay by credit card with 100% security and privacy. |
| | 10-99 | 0.10 |
| | 100-999 | 0.09 |
| | 1000+ | 0.08 |
| | 10-99 | 0.12 |
| | 100-999 | 0.11 |
| | 1000+ | 0.10 |
| | 10-99 | 0.07 |
| | 100-999 | 0.06 |
| | 1000+ | 0.05 |
| | 10-99 | 0.11 |
| | 100-999 | 0.10 |
| | 1000+ | 0.09 |
| | 10-99 | 0.14 |
| | 100-999 | 0.13 |
| | 1000+ | 0.12 |
| | 10-99 | 0.13 |
| | 100-999 | 0.11 |
| | 1000+ | 0.10 |
| | 10-99 | 0.18 |
| | 100-999 | 0.16 |
| | 1000+ | 0.14 |
| | 10-99 | 0.29 |
| | 100-999 | 0.25 |
| | 1000+ | 0.23 |
| | 10-99 | 0.14 |
| | 100-999 | 0.13 |
| | 1000+ | 0.12 |
| | 10-99 | 0.25 |
| | 100-999 | 0.22 |
| | 1000+ | 0.20 |
| | 10-99 | 0.48 |
| | 100-999 | 0.42 |
| | 1000+ | 0.39 |
| | 10-99 | 0.70 |
| | 100-999 | 0.62 |
| | 1000+ | 0.57 |
| | 10-99 | 0.19 |
| | 100-999 | 0.17 |
| | 1000+ | 0.16 |
| | 10-99 | 0.40 |
| | 100-999 | 0.35 |
| | 1000+ | 0.32 |
| | 10-99 | 0.60 |
| | 100-999 | 0.55 |
| | 1000+ | 0.50 |
| | 10-99 | 1.00 |
| | 100-999 | 0.88 |
| | 1000+ | 0.82 |
| | 10-99 | 1.31 |
| | 100-999 | 1.15 |
| | 1000+ | 1.07 |
Rare Earth Magnets
All Magnets
Home
rare earth magnets, molecular models, credit card magnifiers, school science supplies
|
© Copyright
1997-2009,
Indigo® Instruments.
All Rights Reserved.
|
|