
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks

|
NdFeb Ring Magnets
All our NdFeb (neodymium iron boron) ring magnets are magnetized such that the north and south poles
are on the flat surfaces. The NdFeb ring magnets shown below have been arranged left to right first by increasing outside
diameters and then from increasing inside diameters. They are then arranged from bottom to top by increasing thickness.
See also:
Click to see
American & Canadian Coin Sizes: Smallest to Largest
Dime: ~18x1.2mm; Penny: ~19x1.45mm; Nickel: ~21x1.75mm; Quarter: ~24x1.6mm.
|
|
| | 10-99 | 0.14 |
| | 100-999 | 0.13 |
| | 1000+ | 0.12 |
| | 10-99 | 0.22 |
| | 100-999 | 0.21 |
| | 1000+ | 0.20 |
| | 10-99 | 0.48 |
| | 100-999 | 0.47 |
| | 1000+ | 0.46 |
| | 10-99 | 0.67 |
| | 100+ | 0.64 |
| | 10-99 | 0.56 |
| | 100-999 | 0.54 |
| | 1000+ | 0.52 |
| | 10-99 | 0.34 |
| | 100-999 | 0.33 |
| | 1000+ | 0.32 |
| | 10-99 | 0.54 |
| | 100-999 | 0.53 |
| | 1000+ | 0.52 |
| | 10-99 | 0.63 |
| | 100-999 | 0.61 |
| | 1000+ | 0.59 |
| | 10-99 | 0.34 |
| | 100-999 | 0.33 |
| | 1000+ | 0.32 |
| | 10-99 | 0.43 |
| | 100-999 | 0.41 |
| | 1000+ | 0.39 |
| | 10-99 | 0.57 |
| | 100-999 | 0.55 |
| | 1000+ | 0.53 |
| | 10-99 | 0.47 |
| | 100-999 | 0.45 |
| | 1000+ | 0.43 |
| | 10-99 | 0.63 |
| | 100-999 | 0.61 |
| | 1000+ | 0.59 |
| | 10-99 | 0.70 |
| | 100-999 | 0.68 |
| | 1000+ | 0.66 |
| | 10-99 | 0.24 |
| | 100-999 | 0.23 |
| | 1000+ | 0.22 |
| | 10-99 | 0.63 |
| | 100-999 | 0.61 |
| | 1000+ | 0.59 |
| | 10-99 | 1.10 |
| | 100-999 | 1.05 |
| | 1000+ | 1.00 |
| | 10-99 | 1.70 |
| | 100-999 | 1.65 |
| | 1000+ | 1.60 |
| | 10-99 | 0.48 |
| | 100-999 | 0.46 |
| | 1000+ | 0.44 |
| | 10-99 | 0.63 |
| | 100-999 | 0.61 |
| | 1000+ | 0.59 |
| | 10-99 | 1.45 |
| | 100+ | 1.40 |
| | 10-99 | 2.85 |
| | 100-999 | 2.80 |
| | 1000+ | 2.75 |
| | 10-99 | 0.48 |
| | 100-999 | 0.46 |
| | 1000+ | 0.44 |
| | 10-99 | 0.85 |
| | 100-999 | 0.80 |
| | 1000+ | 0.75 |
| | 10-99 | 0.90 |
| | 100-999 | 0.85 |
| | 1000+ | 0.80 |
| | 10-99 | 0.43 |
| | 100-999 | 0.41 |
| | 1000+ | 0.39 |
| | 10-99 | 0.88 |
| | 100-999 | 0.86 |
| | 1000+ | 0.84 |
| | 10-99 | 0.80 |
| | 100-999 | 0.75 |
| | 1000+ | 0.70 |
| | 10-99 | 0.58 |
| | 100-999 | 0.57 |
| | 1000+ | 0.56 |
| | 10-99 | 1.30 |
| | 100-999 | 1.25 |
| | 1000+ | 1.20 |
| | 10-99 | 0.72 |
| | 100+ | 0.70 |
| | 10-99 | 1.85 |
| | 100+ | 1.80 |
| | 10-99 | 3.40 |
| | 100-999 | 3.35 |
| | 1000+ | 3.30 |
All Rare Earth Magnets
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks
|
© Copyright
1997-2012,
Indigo® Instruments.
All Rights Reserved.
|
|