|
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks
|
Neo Ceramic Ring Magnets
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The neodymium permanent ceramic ring magnets are N42 ~13,000 gauss (1.3T-N42 grade). Ring
magnets have a more complex field shape than discs, so designs using them in sensor testing needs to be more extensive.
Currently we list on the the holding forces based on a calculated theoretical maximum for based on optimum permeability, thickness and area of the metal attached to and no nickel or other coating. The attractive/repulsive force of 2 identical magnets is double this value.
| ||||
| ||||
| Holding forces in 3 Units | ||||
|---|---|---|---|---|
| PN | Size | Lbs | g | N |
| 44600-1 | D5xd2.5x1 | 0.5 | 236 | 2 |
| 44600-2.5 | D5xd2.5x2.5 | 1.3 | 591 | 6 |
| 44600-5 | D5xd2.5x5 | 2.6 | 1181 | 11 |
| 44600-7.5 | D5xd2.5x7.5 | 3.9 | 1772 | 17 |
| 44600-10 | D5xd2.5x10 | 5.2 | 2362 | 23 |
| 44601-1 | D7.5xd2.5x1 | 0.8 | 354 | 4 |
| 44601-2.5 | D7.5xd2.5x2.5 | 2.0 | 886 | 9 |
| 44601-5 | D7.5xd2.5x5 | 3.9 | 1772 | 17 |
| 44602-1 | D7.5xd5x1 | 0.8 | 354 | 4 |
| 44602-2.5 | D7.5xd5x2.5 | 2.0 | 886 | 9 |
| 44602-5 | D7.5xd5x5 | 3.9 | 1772 | 17 |
| 44603-1 | D10xd2.5x1 | 1.1 | 473 | 5 |
| 44603-2.5 | D10xd2.5x2.5 | 2.6 | 1181 | 11 |
| 44603-5 | D10xd2.5X5 | 5.2 | 2362 | 23 |
| 44604-1 | D10xd5x1 | 1.1 | 473 | 5 |
| 44604-2.5 | D10xd5x2.5 | 2.6 | 1181 | 11 |
| 44604-20 | D10Xd5X20 | 20.8 | 9428 | 94 |
| 44604-5 | D10xd5x5 | 5.2 | 2362 | 23 |
| 44604-10 | D10xd5x10 | 10.4 | 4724 | 47 |
| 44606-1 | D12.5xd2.5x1 | 1.3 | 590 | 6 |
| 44606-2.5 | D12.5xd2.5x2.5 | 3.2 | 1475 | 14 |
| 44606-5 | D12.5xd2.5x5 | 6.5 | 2951 | 29 |
| 44606-10 | D12.5xd2.5x10 | 13.1 | 5901 | 58 |
| 44607-1 | D12.5x5x1 | 1.3 | 590 | 6 |
| 44607-2.5 | D12.5x5x2.5 | 3.2 | 1475 | 14 |
| 44607-5 | D12.5xd5x5 | 6.5 | 2951 | 29 |
| 44608-1 | D12.5xd7.5x1 | 1.3 | 590 | 6 |
| 44608-2.5 | D12.5xd7.5x2.5 | 3.2 | 1475 | 14 |
| 44608-5 | D12.5xd7.5x5 | 6.5 | 2951 | 29 |
| 44611-1 | D15xd5x1 | 1.6 | 709 | 7 |
| 44611-2.5 | D15xd5x2.5 | 3.9 | 1770 | 17 |
| 44653-2.5 | D25xd12.5x2.5 | 6.5 | 2951 | 29 |
All Rare Earth Magnets Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks
|
© Copyright 1997-2012, Indigo® Instruments. All Rights Reserved. |