|
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks
|
Neodymium Block Magnets
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block magnet field strengths have been calculated using finite element analysis
at the surface and 4 places above the central point and are estimated to be within 10% of actual. For surface measurements,
these values are more accurate than a magnetometer since such devices have an airgap of at least 0.1mm between the magnet and sensor. The 0mm measurement is a maximum theoretical value that assumes there is no nickel coating. The holding forces are also theoretical maximums based on optimum permeability, thickness, area of the metal attached to and no nickel or other coating. The attractive/repulsive force of 2 identical magnets is double this value.
| ||||
| ||||
| Field Strengths (in gauss) at 5 Distances (in mm); Holding Force in 3 Units | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size (mm) | 0 | 0.1 | 1 | 10 | 100 | lbs | gms | N |
| 4x2x1 | 3.72E+03 | 3.48E+03 | 1.53E+03 | 1.40E+01 | 2.00E-02 | 0.4 | 199 | 2 |
| 5x2.5x1 | 3.19E+03 | 3.04E+03 | 1.62E+03 | 2.13E+01 | 3.00E-02 | 0.6 | 251 | 2 |
| 10x2.5x2.5 | 4.87E+03 | 4.60E+03 | 2.49E+03 | 7.79E+01 | 1.30E-01 | 2.0 | 886 | 9 |
| 10x5x2.5 | 3.72E+03 | 3.63E+03 | 2.72E+03 | 1.50E+02 | 2.50E-01 | 2.8 | 1256 | 12 |
| 10x5x5 | 5.25E+03 | 5.1E+03 | 3.76E+03 | 2.38E+02 | 4.90E-01 | 5.5 | 2511 | 25 |
| 12.5x2.5x2.5 | 4.80E+03 | 4.53E+03 | 2.45E+03 | 8.94E+01 | 1.60E-01 | 2.2 | 991 | 10 |
| 12.5x5x2.5 | 3.59E+03 | 3.50E+03 | 2.64E+03 | 1.73E+02 | 3.10E-01 | 3.1 | 1405 | 14 |
| 12.5x5x5 | 5.10E+03 | 4.96E+03 | 3.69E+03 | 2.76E+02 | 6.10E-01 | 6.2 | 2809 | 28 |
| 20x10x5 | 6.47E+03 | 6.29E+03 | 4.69E+03 | 3.99E+02 | 1.6E-00 | 11.1 | 5024 | 49 |
| 25x2.5x2.5 | 4.69E+03 | 4.42E+03 | 2.36E+03 | 1.12E+02 | 3.10E-01 | 3.1 | 1403 | 14 |
| 25x5x2.5 | 3.38E+03 | 3.29E+03 | 2.47E+03 | 2.16E+02 | 6.20E-01 | 4.4 | 1985 | 19 |
| 25x5x5 | 4.80E+03 | 4.66E+03 | 3.48E+03 | 3.58E+02 | 1.20E+00 | 8.8 | 3971 | 39 |
| 25x10x2.5 | 2.11E+03 | 2.09E+03 | 1.89E+03 | 3.82E+02 | 1.24E+00 | 6.2 | 2807 | 28 |
| 25x10x5 | 3.59E+03 | 3.55E+03 | 3.12E+03 | 6.42E+02 | 2.40E+00 | 12.4 | 5615 | 55 |
| 25x12.5x2.5 | 1.79E+03 | 1.78E+03 | 1.66E+03 | 4.41E+02 | 1.55E+00 | 6.9 | 3141 | 31 |
| 25x12.5x5 | 3.91E+03 | 3.16E+03 | 2.88E+03 | 7.48E+02 | 3.00E+00 | 13.9 | 6282 | 62 |
| 50x5x2.5 | 3.32E+03 | 3.24E+03 | 2.42E+03 | 2.14E+02 | 1.19E+00 | 6.2 | 2807 | 28 |
All Rare Earth Magnets Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks
|
© Copyright 1997-2012, Indigo® Instruments. All Rights Reserved. |