
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks

|
Neodyium Rare Earth Disc Magnets
NdFeB (neodymium iron boron) disc magnets have a variety of applications ranging from use in Hall sensors,
latches, fine positioning, etc. These magnets will deliver a lot of power in small places. Click here for more
on neodyium rare earth disc magnets
including holding force, dimensional tolerances and field strengths.
See also:
Click to see
American & Canadian Coin Sizes: Smallest to Largest
Dime: ~18x1.2mm; Penny: ~19x1.45mm; Nickel: ~21x1.75mm; Quarter: ~24x1.6mm.
|
|
| | 10-99 | 0.07 |
| | 100-999 | 0.06 |
| | 1000+ | 0.05 |
| | 10-99 | 0.10 |
| | 100-999 | 0.09 |
| | 1000+ | 0.08 |
| | 10-99 | 0.06 |
| | 100-999 | 0.05 |
| | 1000+ | 0.04 |
| | 10-99 | 0.09 |
| | 100-999 | 0.08 |
| | 1000+ | 0.07 |
| | 10-99 | 0.19 |
| | 100-999 | 0.18 |
| | 1000+ | 0.17 |
| | 10-99 | 0.16 |
| | 100-999 | 0.14 |
| | 1000+ | 0.12 |
| | 10-99 | 0.28 |
| | 100-999 | 0.26 |
| | 1000+ | 0.24 |
| | 10-99 | 0.51 |
| | 100-999 | 0.49 |
| | 1000+ | 0.47 |
| | 10-99 | 0.18 |
| | 100-999 | 0.17 |
| | 1000+ | 0.16 |
| | 10-99 | 0.42 |
| | 100-999 | 0.40 |
| | 1000+ | 0.38 |
| | 10-99 | 0.62 |
| | 100-999 | 0.60 |
| | 1000+ | 0.58 |
| | 10-99 | 0.96 |
| | 100-999 | 0.92 |
| | 1000+ | 0.88 |
| | 10-99 | 0.28 |
| | 100-999 | 0.26 |
| | 1000+ | 0.24 |
| | 10-99 | 0.57 |
| | 100-999 | 0.55 |
| | 1000+ | 0.53 |
| | 10-99 | 0.81 |
| | 100-999 | 0.77 |
| | 1000+ | 0.73 |
| | 10-99 | 1.50 |
| | 100+ | 1.45 |
| | 10-99 | 2.05 |
| | 100+ | 2.00 |
| | 10-99 | 0.37 |
| | 100-999 | 0.35 |
| | 1000+ | 0.33 |
| | 10-99 | 0.76 |
| | 100-999 | 0.72 |
| | 1000+ | 0.68 |
| | 10-99 | 1.40 |
| | 100+ | 1.35 |
| | 10-99 | 1.80 |
| | 100+ | 1.70 |
| | 10-99 | 2.55 |
| | 100+ | 2.50 |
| | 10-99 | 3.25 |
| | 100+ | 3.00 |
| | 10-99 | 0.47 |
| | 100-999 | 0.45 |
| | 1000+ | 0.43 |
| | 10-99 | 1.67 |
| | 100-999 | 1.63 |
| | 1000+ | 1.59 |
| | 10-99 | 1.85 |
| | 100+ | 1.80 |
| | 10-99 | 1.92 |
| | 100+ | 1.88 |
| | 10-99 | 3.80 |
| | 100+ | 3.70 |
| | 10-99 | 6.50 |
| | 100+ | 6.45 |
| | 10-99 | 9.60 |
| | 100+ | 9.50 |
| | 10-99 | 12.70 |
| | 100+ | 12.65 |
| | 10-99 | 2.70 |
| | 100+ | 2.65 |
| | 10-99 | 0.24 |
| | 100-999 | 0.23 |
| | 1000+ | 0.22 |
| | 10-99 | 21.30 |
| | 100+ | 21.10 |
| | 10-99 | 0.24 |
| | 100-999 | 0.23 |
| | 1000+ | 0.22 |
| | 10-99 | 0.39 |
| | 100-999 | 0.38 |
| | 1000+ | 0.37 |
All Rare Earth Magnets
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks
|
© Copyright
1997-2012,
Indigo® Instruments.
All Rights Reserved.
|
|