
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks

|
Neodymium Cylinder Magnet Specifications
The rod magnets are N42 ~13,000 gauss (1.3T-N42 grade). Field
strengths have been calculated using finite element analysis at the surface and 4 places above the central point
and are estimated to be within 10% of actual. For surface measurements, these values are more accurate than a magnetometer
since such devices have an airgap of at least 0.1mm between the magnet and sensor.
The 0mm measurement is a maximum theoretical value that assumes there is no nickel coating.
The holding forces are also theoretical maximums based on optimum permeability, thickness, area of the metal attached
to and no nickel or other coating. The attractive/repulsive force of 2 identical magnets is double this value.
- nickel-copper-nickel coated
- size tolerance is +/- 0.1mm
- magnet strength variance piece to piece: <8%
- 80C maximum operating temperature
|
Click to see
American & Canadian Coin Sizes: Smallest to Largest
Dime: ~18x1.2mm; Penny: ~19x1.45mm; Nickel: ~21x1.75mm; Quarter: ~24x1.6mm.
|
|
| Field Strengths (in gauss) at 5 Distances (in mm); Holding Force in 3 Units |
| Size(mm) | 0 | 0.1 | 1 | 10 | 100 | lbs | gms | N |
| 2.5x2.5 | 5.90E+03 | 5.42E+03 | 2.09E+03 | 1.82E+01 | 2.00E-02 | 0.9 | 393 | 4 |
| 2.5x5 | 6.40E+03 | 5.88E+03 | 2.34E+03 | 2.82E+01 | 5.00E-02 | 1.7 | 788 | 8 |
| 2.5x7.5 | 6.50E+03 | 5.99E+03 | 2.41E+03 | 3.42E+01 | 7.00E-02 | 2.6 | 1181 | 12 |
| 2.5x10 | 6.54E+03 | 6.02E+03 | 2.43E+03 | 3.81E+01 | 9.00E-02 | 3.5 | 1574 | 15 |
| 2.5x12.5 | 6.56E+03 | 6.04E+03 | 2.45E+03 | 4.08E+01 | 1.10E-01 | 4.3 | 1968 | 19 |
| 5x5 | 5.90E+03 | 5.66E+03 | 3.64E+03 | 1.07E+02 | 1.90E-01 | 3.5 | 1574 | 15 |
| 5x7.5 | 6.26E+03 | 6.01E+03 | 3.88E+03 | 1.31E+02 | 2.80E-01 | 5.2 | 2362 | 23 |
| 5x10 | 6.40E+03 | 6.14E+03 | 3.98E+03 | 1.46E+02 | 3.60E-01 | 6.9 | 3149 | 31 |
| 5x12.5 | 6.45E+03 | 6.21E+03 | 4.04E+03 | 1.57E+02 | 4.30E-01 | 8.7 | 3936 | 39 |
| 5x15 | 6.501+03 | 6.25E+03 | 4.07E+03 | 1.64E+02 | 5.00E-01 | 10.4 | 4724 | 46 |
| 7.5x7.5 | 5.90E+03 | 5.74E+03 | 4.34E+03 | 2.73E+02 | 6.20E-01 | 7.8 | 3543 | 35 |
| 7.5x10 | 6.18E+03 | 6.01E+03 | 4.55E+03 | 3.07E+02 | 8.00E-01 | 10.4 | 4724 | 46 |
| 7.5x12.5 | 6.32E+03 | 6.15E+03 | 4.66E+03 | 3.30E+02 | 9.70E-01 | 13.0 | 5904 | 58 |
| 7.5x15 | 6.40E+03 | 6.23E+03 | 4.73E+03 | 3.47E+02 | 1.13E+00 | 15.6 | 7085 | 69 |
| 7.5x22.5 | 6.51E+03 | 6.34E+03 | 4.82E+03 | 3.77E+02 | 1.55E+00 | 23.4 | 10628 | 104 |
| 7.5x25 | 6.53E+03 | 6.35E+03 | 4.83E+03 | 3.83E+02 | 1.67E+00 | 26.0 | 11809 | 116 |
| 10x10 | 5.90E+03 | 5.78E+03 | 4.71E+03 | 5.00E+02 | 1.43E+00 | 13.9 | 6298 | 62 |
| 10x12.5 | 6.13E+03 | 6.0E+03 | 4.89E+03 | 5.39E+02 | 1.73E+00 | 17.4 | 7893 | 77 |
| 10x15 | 6.26E+03 | 6.13E+03 | 5.01E+03 | 5.69E+02 | 2.01E+00 | 20.8 | 9447 | 93 |
| 10x25 | 6.47E+03 | 6.34E+03 | 5.19E+03 | 6.30E+02 | 2.96E+00 | 34.7 | 15745 | 154 |
| 12.5x12.5 | 5.90E+03 | 5.81E+03 | 4.95E+03 | 7.62E+02 | 2.69E+00 | 21.7 | 9835 | 96 |
| 12.5x25 | 6.40E+03 | 6.30E+03 | 5.37E+03 | 9.00E+02 | 4.62E+00 | 43.4 | 19671 | 193 |
| 15x25 | 6.32E+03 | 6.24E+03 | 5.47E+03 | 1.17E+03 | 6.64E+00 | 52.0 | 23603 | 231 |
| 20x20 | 5.90E+03 | 5.84E+03 | 5.30E+03 | 1.59E+03 | 9.96E+00 | 55.5 | 25177 | 247 |
All Rare Earth Magnets
Organic Chemistry Molecular Model Sets, Permanent Neodymium Rare Earth Magnets, Magnifying Glasses, Test Strips, Lab Supplies, Tuning Forks
|
© Copyright
1997-2012,
Indigo® Instruments.
All Rights Reserved.
|
|